Receiving tabular data
Tabular data are most versatile since they allow you to form any report from various perspectives.
Request format #
To get tabular data, execute the GET request:
| GET https://content.mql5.com/api/v1/reports/website/{WEBSITE_ID}/table
 | 
Set the website ID as {WEBSITE_ID}. It can be obtained in the website settings (ID field) of the Finteza panel.
Request parameters #
| Parameter | Type | Description | 
|---|---|---|
| metrics * | string | List of metrics (comma-separated), for example, metrics=visits,events. | 
| date_from * | unixtime | Data request initial date. Specified in seconds since 1970.01.01, for example, date_from=1549027860. | 
| date_to * | unixtime | Data request end date. Specified in seconds since 1970.01.01, for example, date_from=1549027860. | 
| group * | string | List of fields for arranging data (comma-separated). | 
| where | array | Array of conditions in the form ?where[key]=value, where the key is a name of the field sorting is to be based on. The following operators can be used for the condition value: 
 | 
| offset | integer | Position of the first list item you need to receive data from. The default is 0 ― receive data from the most recent (last) element. | 
| limit | integer | Number of list items to be received. The default is 20. | 
| order | string | Name of the field sorting is to be based on. To reverse the sorting, set "-" before the field name, for example, order=-visits. | 
* ― required parameters.
Sample request #
| GET https://content.mql5.com/v1/reports/website/dxnnhxrwpcwsgwowveipxmslrznjfhzarp/table
 | 
Sample response #
| {
 |